MODEL | Crystal HD 170 |
---|---|
ENGINE | |
Stage IV | TCD 6.1 L6 |
Maximum power (2000/25/EC) (kW/HP) | 125.7/170.9 |
Rated Power (2000/25/EC) (kW/HP) | 120.3/163.6 |
Rated speed (rpm) | 2 100 |
Number of Cylindres | 6 |
Number od Valves | 24 |
Aspiration | Turbocharged |
Fuel Injection System | Common Rail |
Bore/Stroke (mm) | 101/126 |
Displacement (cm3) | 6, 057 |
Cooling | Viscous fan touch |
Maximum Torque (2000/25/EC) [Nm] | 739.0 |
Improvement of Torque (2000/25/EC) [%] | 36 |
TRANSIMISSION | |
Type | ECO 40 transmission |
Reverser | Electrohydraulic (Powershuttle) |
Multiplier | 3-stage Powershift |
Number of Gears (F/R) | 30/30 |
Clutch Button | Clutch button located on the shift lever (PowerClutch) |
Max Speed [km/h] | 40 ECO |
PTO | |
Type | Independent, multiplate PTO clutch with feedback controled starting |
Rear PTO Revolutions | Independend (540/540E/1000/1000E) |
HYDRAULICS | |
Type | Bosh electro - hydraulic system with Hitchtronic, 2 auxilary cylindres |
Three - Point Hitch | Category III |
Control | Electronic |
Max. Lifting force [kN] | 85 |
Operating Pressure [MPa] | 20 |
Pump Capacity | 85 |
Outer Circuits Tapping (Quick - coupling) | 6+1 (zero) |
Hitches | Modular CBM hitch system |
CAB | |
Spring mounting | Fixed / Spring - mounted |
Openable Roof with Hatch | Standard |
Seat | Zetor seat with pneumatic / mechanical springing |
Passenger Seat | Standard with safety belt |
Steering Wheel | Tilting / Telescopic |
Air - Conditioning | Yes |
Noise (dB) | 73,2 |
OTHER SPECIFICATIONS | |
Drive system | 4WD |
Front Driven Axle | Fixed / Spring - mounted (optional) |
Steering | Hydrostatic |
Service / Parking Brakes | Serivce - rear 5 - disk brake with automatic connection to front driven axle Parking - mechanically operated service brake mechanism |
Front Brakers | No |
Trailer Brakers | Hydraulic / Pneumatic - Single hose, double hose |
Max. Front Ballast [kg] | 900 |
Max. Rear Wheel Ballast [kg] | 472 |
Tank volume [l] | 300 |
Front Mudguards | Swivel |
Heated Mirrors, Rear Defroster | Yes |
Pre - Wiring for Radio | Yes |
DIMENSIONS | |
Operating Weight* [kg] | 4 800 – 5 840 |
Max. Length [mm] | 5 770 |
Max. Width [mm] | 2 550 |
Max. Height [mm] | 2 970 |
Wheelbase [mm] | 2 840 |
Front Wheels ** [mm] | 540/65 R28 |
Rear Wheels ** [mm] | 650/65 R38 |
* Without front and rear ballast
** Recommended wheels
Note: Height depends on wheel size
Õpi tundma Zetori traktoreid testsõidu kaudu! Me korraldame selle teile koos teie lähima edasimüüjaga.