MODEL | units | PRIMO HT 20 NC * | |
---|---|---|---|
ENGINE | |||
Type | Yanmar (Stave V) | ||
Power (2000/25/EC) | HP (kW) | 19 (14,2) | |
Fuel Tank | l | 25 | |
TRANSMISSION | |||
Type | HST | ||
Number of Gears (F/R) | Infinite/2 Range | ||
Max. Speed | km/h | 13,3 | |
Steering | Hydrostatic | ||
HYDRAULICS | |||
Max. Total flow | l/min | 26,4 | |
THREE-POINT HITCH | |||
Type | l (N) | ||
Max. Lift Capacity | kg | 499 | |
Control | Position | ||
PTO | |||
Control | Electric/Hydro | ||
PTO Mid | rpm | 2500 | |
PTO Rear | rpm | 540 | |
DIMENSIONS | |||
Overall lenght, with 3PH | mm | 2394 | |
Overall width | mm | 1130 | |
Wheelbase | mm | 1350 | |
Heigh to top of RDPS | mm | 2200 | |
Min. Ground Clearance | mm | 210 | |
STANDARD TIRES | |||
Turf | 18×8.00-10 26×12.00-12 |
||
ROPS & WEIGHT | |||
Roll Over Protection Standard | ROPS | ||
Implement | 54” Mower as a standard | ||
Total Weight | kg | 758 |
* NC = Cabrio
Õpi tundma Zetori traktoreid testsõidu kaudu! Me korraldame selle teile koos teie lähima edasimüüjaga.